Coeur d Alene High School Home
VIKING INDIVIDUAL RECORDS

DEFENSE

 

INDIVIDUAL GAME RECORDS
 
TOTAL TACKLES   INT'S
1 John Grunden (Meridian) 1985 23   1 J Matheson (Rocky Mtn) 2010 3
2 Trevor Leaf (Meridian) 2005 22   2 Joe Roletto 2011 3
3 Joe Roletto (Vallivue) 2010 21   3 Ken Schneberger 1983 3
4 Jake Cheesman (Vallivue) 2010 20   4 Nick Verdoia 1982 3
5 Eddy Hancock (Post Falls) 2008 19   5 J Matheson (Sandpoint) 2010 2
 
TACKLES FOR LOSS   SACKS
1 Joe Roletto (Capital) 2010 6   1 Tyler Smotherman (Sanpt) 2007 2.5
2 Spike Gatten (Flathead) 2005 6   2 Grant Turner (Sandpt) 2007 2.5
3 Matt Chadwick (Centen) 2008 5   3 Spike Gatten (Lewiston) 2006 2
4 Trevor Leaf (Lewiston) 2005 5   4 Shaun Duffy(Post Falls) 2010 2
5 Trevor Leaf (Post Falls) 2005 5   5 Deon Watson (Lew) 2010 2
 
LONGEST FUMBLE RETURN TD   LONGEST INT RETURN TD
1 Reece Mahaffy (Eagle) 2011 83   1 Mark Wild (Sandpt) 1989 85
2 Ben Wolfe (Sandpt) 2000 68   2 Travis Ewert (Southridge) 2008 81
3 Dirk Hansen (Mos) 1978 50   3 Johnny Carlson (Lew) 2007 80
4  Justin Knight (Lew)  2007  24   4 Haakenson (Cap) 1984 58
5         5 Drew Turbin (ML) 2009 44

 Back To Top

INDIVIDUAL SEASON RECORDS
 
TOTAL TACKLES   INTERCEPTIONS
1 John Grunden 1985 151   1 Jake Matheson 2010 12
2 J. Cook 1985 143   2 Ken Schneberger 1983 8
3 Jake Cheesman 2010 140   3 Joe Roletto 2011 7
4 Joe Roletto 2010 134   4 Nick Verdoia 1982 6
5 Cameron Montgomery 2009 133   5 Tracy Bell 1986 6
6 D. Brockoff 1984 120   6 E. Smith 1983 5
7 Vinny Lupinacci 2006 119   7 Doug Wheeler 2003 5
8 Bobby Griffiths 1985 118   8 Calvin Peterson 2006 4
9 Trevor Leaf 2005 116.5   9 Jake Matheson 2009 4
10 Trevor Leaf 2004 116   10 Kyler Dunn 2010 3
 
TACKLES FOR LOSS   FUMBLE RECOVERIES
1 Trevor Leaf 2005 25   1 J. Sumner 1981 6
2 Spike Gatten 2005 18   2 D. Schnable 1978 6
3 Leevi Martin 2005 15   3 J. Jacobs 1980 5
4 Jason Valois 2005 14   4 Jeff Moffat 1987 5
5 Joe Roletto 2010 14   5 Justin Knight 2007 4
6 Jake Cheesman 2010 14   6 Spike Gatten 2006 3
7 Matt Chadwick 2008 13   7 Joe Roletto 2010 3
8 Keagan Dunn 2010 13   8 Joe Roletto 2011 3
9 Neal Goodwin 2005 12   9      
10 Deon Watson 2010 12   10      
 
SACKS          
1 Kelly Nozworthy 1993 20          
2 Carl Roeller 2003 10          
3 Deon Watson 2010 9          
4 Keith Hickerson 1990 8          
5 Mark Wild 1990 7          
6 Cameron Montgomery 2009 7          
7 Joe Wolfe 2004 6.5          
8 Alex Kastens 2009 6.5          
9 Kevin Menting 2004 6          
10 Joe Ro 2011 5.5          

 Back To Top

INDIVIDUAL CAREER RECORDS
 
TOTAL TACKLES   INT'S
1 Jake Cheesman 2009-11 254   1 Jake Matheson 2009-10 16
2 Bobby Griffiths 1984-86 241   2 Ken Schneberger 1982-83 10
3 R. Merrill 1980-82 235   3 Joe Roletto 2009-11 9
4 Trevor Leaf 2004-05 232.5   4 Sean Dorris 1987-88 8
5 Joe Roletto 2009-11 222   5 Tracy Bell 1984-85 8
6 Kelly Nozworthy 1991-93 213   6 M. Livingston 1987-88 8
7 John Grunden 1984-85 209   7 Nick Verdoia 1981-82 7
8 Matt Chadwick 2007-08 202.5   8 C. Porter 1977-78 7
9 Vinny Lupinacci 2005-06 202   9 M. Swenson 1984-86 7
10 Cameron Montgomery 2008-09 201.5   10 Matt Lambert 2009-10 5
 
TACKLES FOR LOSS   FUMBLE RECOVERIES
1 Trevor Leaf 2004-05 27   1 D. Schnable 1976-78 8
2 Jake Cheesman 2010-11 25   2 Jeff Moffat 1986-87 7
3 Matt Howard 2009-11 24   3 T. Haakenson 1983-84 6
4 Keagan Dunn 2010-11 24   4 J. Sumner 1980-81 6
5 Jeo Roletto 2010-11 24   5 J. Jacobs 1980-81 6
6 Deon Watson 2010-11 23   6 Joe Roletto 2009-11 6
7 Spike Gatten 2005-06 20   7 Collins 1976-77 5
8 Matt Chadwick 2007-08 18   8 Justin Knight 2007-08 5
9 Vinny Lupinacci 2005-06 17   9 Deon Watson 2010-11  4
10 Neal Goodwin 2004-05 16   10      
 
SACKS          
1 Kelly Nozworthy 1993 32          
2 Deon Watson 2010-11 12.5          
3 Tyler Smotherman 2007-09 11.5          
4 Carl Roeller 2002-04 10          
5 John Schroeder 1993 9          
6 Cameron Montgomery 2008-09 8.5          
7 Keith Hickerson 1991 8          
8 Jake Cheesman 2009-11 7.5          
9 Mark Wild 1990-92 7          
10 Joe Roletto 2009 7          

Back To Top

OFFENSE

INDIVIDUAL GAME RECORDS
 
SCORING LEADER   PASSING TDS
1 Paul Ziegler (Cheney) 2000 38   1 Chad Chalich (Lewiston) 2011 6
2 Gabe Le (Lake City) 2004 38   2 Chad Chalich (Sandpoint)  2010 5
3 Chad Hensley (PF) 1993 30   3 Shea Vucinich (Lewiston) 2006 5
4 Paul Narcissian (U-High) 1985 26   4 Chad Chalich (Sandpoint) 2011 5
5  Carlos Martinez (Lake City)  2011  24   5 Chad Chalich (Rocky Mtn )  2010 4
 
PASSING ATTEMPTS   PASSING COMPLETIONS
1 Scott Wellman (Borah) 1983 49   1 Chad Chalich (Post Falls) 2011 32
2 Chad Chalich (Skyview) 2010 47   2 Chad Chalich (Skyview)  2010 28
3 Chad Chalich (Post Falls) 2011 43   3 Chad Chalich (Rocky Mtn) 2011 28
4 Chad Chalich (Lake City) 2010 40   4 Scott Wellman (Borah)  1983 26
5 Chad Chalich (Mtn View) 2011 39   5 Chad Chalich (Lake City) 2010 25
 
PASSING YARDS   RUSHING YARDS
1 Chad Chalich (Post Falls) 2011 457   1 Paul Zielgler (Cheney) 2000 341
2 Chad Chalich (Eagle) 2011 415   2 Gabe Le (Lake City) 2004 330
3 Shea Vucinich (University)  2006 405   3 Paul Ziegler (Moscow) 2000 270
4 Shea Vucinich (Lewiston) 2006 404   4 Kevin Ah-Hi (Meridian) 2004 263
5 Chad Chalich (Rocky Mtn) 2011 357   5 Kris Corey (Capital) 1992 230
 
LONGEST PASS   LONGEST RUSH
1 Chalich / Duran (Eagle) 2011 80   1 Craig Johnson (Lewiston) 1987 98
2 Hall / Moss (Sandpoint) 2005 80   2 Tony Orr (Borah) 1991 97
3 Vucinich / Duplessis (Lew)  2006 80   3 Cody Schneider (Shadle) 2009 89
4 Wellman / Lunceford (IF) 1983 80   4 Wayne Hall (Borah) 1986 89
5 Chalich / Watson (Eagle) 2011 77   5 Gabe Le (Lake City) 2004 84
 
RUSHING TD'S   RUSHING ATTEMPTS
1 Paul Ziegler (Cheney) 2000 6   1 Paul Ziegler (Sandpoint) 2000 39
2 Gabe Le (Lake City) 2004 6   2 Paul Ziegler (Cheney) 2000 35
3 Kevin Ah-Hi (Meridian) 2004 5   3 Pat Price (Moscow) 1979 29
4 Paul Ziegler (Clarkston) 2000 5   4 Paul Ziegler (West Valley) 2000 28
5 Zach Keiser (Lewiston) 2009 5   5 Paul Ziegler (Moscow) 2000 28
 
RECEPTIONS   RECEPTION YARDS
1 Paul Narcissian (Borah)  1985 12   1 Steve Seymour (Borah) 1983 207
2 Steve Seymour (Lew, Bor) 1983 12   2 Nate Bligh (Lakeland) 2006 180
3 Bubba Duran (Mtn View) 2011 10   3 Leon Duplessis (PF) 2006 178
4 Bubba Duran (Skyview) 2011 9   4 Deon Watson (Eagle) 2011 177
5 Jake Matheson (Skyview)  2010 9   5 Drew Turbin (Vallivue)  2010 169
 
RECEPTION TD'S          
1 Paul Narcissian (U-High) 1985 4          
2 Bubba Duran (Sandpoint) 2011 3          
3 Addison Johnson (Lewiston) 2011 3          
4 Cade Mendoza (Lakeland)  2009 2          
5 Deon Watson (Centennial)  2010 2          

 Back to Top

INDIVIDUAL SEASON RECORDS
 
TOTAL OFFENSE   SCORING LEADER
1 Chad Chalich  2011 4112   1 Paul Ziegler 2000 216
2 Chad Chalich 2010 3385   2 Gabe Le 2004 156
3 Shea Vucinich 2006 2640   3 Zach Keiser 2010 152
4 Scott Wellman 1983 2629   4 Kevin Ah-HI 2005 138
5 Paul Zielgler 2000 2532   5 JJ Turbin 2008 114
6 Ryan Dunton 2009 2239   6 Carlos Martinez 2011 114
7 Duane Halliday 1985 1966   7 Tony Orr 1991 108
8 JJ Turbin 2008 1922   8 Kevin Ah-HI 2004 102
9 Jake Hall 2005 1893   9  Zach Keiser  2009  102
10 John Frieze 1984 1827   10  Chad Chalich  2011  84
 
PASSING COMPLETIONS   PASSING ATTEMPTS
1 Chad Chalich 2011 242   1 Scott Wellman 1983 377
2 Chad Chalich 2010 209   2 Chad Chalich 2010 342
3 Scott Wellman 1983 200   3 Chad Chalich 2011 331
4 John Friesz 1984 142   4 John Frieze 1984 291
5 Ryan Dunton 2009 142   5 Ryan Dunton 2009 257
6 Shea Vucinich 2006 133   6 Shea Vucinich 2006 236
7 Duane Halliday 1985 121   7 Hawkins 1980 230
8 JJ Turbin 2008 115   8 Duane Halliday 1985 228
9 Bryan Pike 1990 108   9 Bryan Pike 1990 206
10 Hawkins 1980 108   10 JJ Turbin 2008 190
 
PASSING TDS   SEASON FEWEST INT'S (min 100 att)
1 Chad Chalich 2011 42   1 Chad Chalich 2011 2
2 Chad Chalich 2010 32   2 Jake Hall 2005 4
3 Scott Welman 1983 29   3 Luke Lettau 2002 5
4 Shea Vucinich 2006 25   4 Max Lyons 2004 6
5 Jake Hall 2005 17   5 Max Lyons 2003 7
6 Max Lyons 2004 16   6 JJ Turbin 2008 7
7 Luke Lettau 2002 13   7 Shea Vucinich 2006 8
8 JJ Turbin 2008 13   8 Ryan Dunton 2009 8
9 Ryan Dunton 2009 13   9  Chad Chalich  2010  10
10  Max Lyons  2003  12   10      
 
PASSING YARDS   RUSHING YARDS
1 Chad Chalich 2011 3641   1 Paul Ziegler 2000 2082
2 Chad Chalich 2010 2844   2 Gabe Le 2004 1703
3 Scott Welman 1983 2659   3 Kevin Ah-Hi 2005 1621
4 Shea Vucinich 2006 2275   4 Kevin Ah-Hi 2004 1444
5 Ryan Dunton 2009 1962   5 Zach Keiser 2010 1313
6 John Frieze 1984 1892   6 Zach Keiser 2009 1169
7 Duane Halliday 1985 1709   7 Pat Goodwin 1998 1085
8 Jake Hall 2005 1662   8 Kris Corey 1992 1079
9 T. Siebert 1978 1620   9 Tony Orr 1991 1035
10 Max Lyons 2004 1614   10 Dave Goodwin 1995 1024
 
RUSHING ATTEMPTS   RUSHING TD'S
1 Paul Ziegler 2000 242   1 Paul Ziegler 2000 30
2 Gabe Le 2004 203   2 Gabe Le 2004 26
3 Kevin Ah-Hi 2005 190   3 Kevin Ah-Hi 2005 22
4 Zach Keiser 2009 180   4 Zach Keiser 2010 21
5 Dane Vucinich 2002 177   5 Kevin Ah-HI 2004 16
6 Kevin Ah-Hi 2004 169   6 Zach Keiser 2009 16
7 Zach Keiser 2010 162   7 Chad Chalich 2011 14
8 Carlos Martinez 2011 154   8 Carlos Martinez 2011 13
9 Gabe Le 2003 154   9 Jake Hall 2005 7
10 Chad Chalich 2010 128   10 Chad Chalich 2010 6
 
RECEPTIONS   RECEPTION YARDS
1 Rich Klotz 1983 70   1 Bubba Duran 2011 1053
2 Bubba Duran 2011 68   2 Deon Watson 2011 931
3 Drew Turbin 2010 63   3 Jake Matheson 2010 904
4 Steve Seymour 1983 62   4 Rich Klotz 1983 838
5 D. Hammon 1982 54   5 Steve Seymour 1983 819
6 Deon Watson 2011 54   6 D. Hammon 1982 799
7 Jake Matheson 2010 51   7 Leon Duplessis 2006 736
8 Jack Seaman 2008 47   8 Drew Turbin 2010 736
9 Dave Spellman 1987 45   9 Paul Narcissian 1985 699
10 Paul Narcissian 1985 44   10 Joe Roletto 2011 610
 
RECEPTION TD'S          
1 Deon Watson 2011 13          
2 Bubba Duran 2011 11          
3 Leon Duplessis 2006 9          
4 Matt Lambert 2010 9          
5 Jake Matheson 2010 7          
6 Kyle Mills 2004 7          
7 Calvin Peterson 2006 6          
8 Deon Watson 2010 6          
9 Nate Bligh 2006 6          
10 Carlos Martinez 2011 6          

 Back To Top

INDIVIDUAL CAREER RECORDS
 
TOTAL OFFENSE   SCORING LEADER
1 Chad Chalich 2010-11 7497   1 Paul Ziegler 1999-00 288
2 Scott Wellman 1981-83 4109   2 Zach Keiser 2008-10 278
3 Paul Ziegler 1999-00 3932   3 Kevin Ah-Hi 2004-05 246
4 Kevin Ah-Hi 2003-05 3340   4 Gabe Le 2003-04 192
5 Zach Keiser 2008-10 3162   5 Tony Orr 1989-91 176
6 JJ Turbin 2006-08 3131   6 Mike Cox 1981-82 148
7 Bryan Pike 1989-91 2995   7 Deaon Watson 2009-11 122
8 Max Lyons 2003-04 2838   8  Chad Chalich 2010-11  122
9 Shea Vucinich 2005-06 2746   9  Carlos Martinez  2011  114
10 Jason Henning 1985-87 2740   10  P. Price  1979-80  112
 
PASSING COMPLETIONS   PASSING ATTEMPTS
1 Chad Chalich 2010-11 451   1 Chad Chalich 2010-11 673
2 Scott Wellman 1981-83 314   2 Max Lyons 2003-04 369
3 Bryan Pike 1989-91 211   3 JJ Turbin 2006-08 344
4 JJ Turbin 2006-08 192   4 Ryan Dunton 2009 257
5 Max Lyons 2003-04 186   5 Shea Vucinich 2006 236
 
PASSING TDS   FEWEST INT'S (min 100 att)
1 Chad Chalich 2010-11 74   1 Jake Hall 2005 4
2 Scott Wellman 1981-83 45   2 Shea Vucinich 2006 8
3 Shea Vucinich 2006 25   3 Ryan Dunton 2009 8
4 Bryan Pike 1989-91 22   4 Chad Chalich 2010-11 12
5 T. Siebert 1975-77 22   5 JJ Turbin 2006-08 13
 
PASSING YARDS   RUSHING YARDS
1 Chad Chalich 2010-11 6485   1 Kevin Ah-Hi 2004-05 3155
2 Scott Wellman 1981-83 4180   2 Paul Ziegler 1999-00 3124
3 Bryan Pike 1989-91 3117   3 Zach Keiser 2008-10 2728
4 T. Siebert 1975-77 2824   4 Gabe Le 2003-04 2457
5 Max Lyons 2003-04 2796   5 Pat Goodwin 1994-95 1852
6 JJ Turbin 2006-08 2521   6 Valente 1972-73 1701
7 J. Hawkins 1979-80 2366   7 Tony Orr 1989-91 1644
8 Shea Vucinich 2006 2275   8 Justin Kane 1984-86 1616
9 Jason Henning 1985-87 2137   9 Craig Johnson 1987-88 1601
10 John Frieze 1983-84 2037   10 Kris Corey 1990-92 1478
 
RUSHING ATTEMPTS   RUSHING TD'S
1 Paul Ziegler 1999-00 488   1 Kevin Ah-HI 2004-05 38
2 Kevin Ah-Hi 2003-05 373   2 Zach Keiser 2008-10 38
3 Gabe Le 2003-04 357   3 Gabe Le 2000-04 32
4 Zach Keiser 2008-10 295   4 Carlos Martinez  2010-11  13
5         5      
 
RECEPTIONS   RECEIVING YARDS
1 Deon Watson 2009-11 93   1 Deon Watson 2009-11 1513
2 Rich Klotz 1982-83 93   2 Paul Narcissian 1983-85 1236
3 Russ Hayes 1984-86 82   3 Russ Hayes 1984-86 1153
4 D. Hansen 1978-80 76   4 D. Hansen 1978-80 1141
5 Paul Narcissian 1983-85 76   5 Jake Matheson 2009-10 1127
6 Bubba Duran 2011 68   6 Nate Bligh 2005-06 1112
7 Drew Turbin 2009-10 65   7 Rich Klotz 1982-83 1100
8 Jake Matheson 2009-10 65   8 Bubba Duran 2011 1053
9 Nate Bligh 2005-06 53   9 Leon Duplessis 2005-06 842
10 Jack Seaman 2007-08 48   10 Drew Turbin 2009-10 741
 
RECEPTION TD'S          
1 Deon Watson 2009-11 19          
2 Leon Duplessis 2005-06 11          
3 Nate Bligh 2005-06 11          
4 Kyle Mills 2003-04 11          
5 Jake Matheson 2009-10 9          

Back To Top

SPECIAL TEAMS

INDIVIDUAL GAME RECORDS
 
MOST PATS   LONGEST PUNT
1 Parker Wilson (PF) 2011 9   1 Ken Goldthorpe 1983 72
2 Hans Schneider 1991 8   2 Chad Chalich (Eagle) 2011 60
3 Parker Wilson (Sand) 2011 7   3 Chad Chalich (Eagle)   2011  59
 
MOST FIELD GOALS   LONGEST PUNT RETURN
1 Dan Woodworth 1983 2   1 Tim Haakenson (CV) 1984 90
2 Mike Cox 1982 2   2      
3 Parker Wilson (Whitne 2011 2   3      
4 Parker Wilson (Skyview) 2010 2   4      
5 Ben Davis (Lake City) 1995 2   5      
 
LONGEST FIELD GOAL   LONGEST KICKOFF RETURN
1 Ben Davis 1992 50   1 Kelly Moffat (Richlnd) 1988 97
2 Parker Wilson (Rocky Mtn) 2011 49   2 Justin Goodwin(Southridge) 2008 96
3 Dan Woodworth (Lew) 1984 43   3 Jake Clair (Post Falls) 2001 92
4 Parker Wilson (Lake City) 2011 38   4 Drew Turbin (Skyview) 2010 89
5 C Williams (Sand) 2009 38   5 David Goodwin 1995 87 

 Back To Top

INDIVIDUAL SEASON RECORDS
 
RETURN YARDS   PUNTING AVERAGE
1 Schneberger 1983 589   1 Cory Bridges 1976 40.3
2 Pat Goodwin 1998 496   2 Chad Chalich 2011 38.2
3 K. Daniels 1994 481   3 Cory Bridges 1975 37.6
4 Derek McLeod 2002 475   4 Ken Goldthorpe 1984 37.5
5 Kelly Moffat 1988 469   5 Miller 1986 36.1
6 Haakenson 1984 453   6 Eric Wallace 1990 35.8
7 Justin Kane 1985 420   7 Mike Cox 1981 35.1
8 Nick Verdoia 1982 370   8 Eric Wallace 1991 34.6
9 Shellman 1980 364   9 Dave Deitz 1988 34.1
10 Justin Goodwin 2008 359   10 Dave Deitz 1987 33.6
 
MADE PAT'S   MOST BLOCKED KICKS
2 Parker Wilson 2011 63   1 Alex Kastens 2009 5
1 Parker Wilson  2010 39   2 Cameron Montgomery 2009 4
3 Connor Williams 2009 36   3 Derek McLeod 2000 3
4 Dave Spellman 1986 33   4 Trevor Leaf 2004 3
5 Ben Davis 1996 27   5 Kyle Womeldorff 2008 3
 
FIELD GOALS MADE   KICK SCORING
1 Dan Woodworth 1983 10   1 Parker Wilson 2011 81
3 Parker Wilson 2011 6   5 Parker Wilson 2010 54
2 Parker Wilson  2010 5   2 Mike Cox 1982 54
4 Connor Williams 2009 3   3 Dan Woodworth 1984 52
5         4 Connor Williams 2009 45

 Back To Top

INDIVIDUAL CAREER RECORDS
 
KICK SCORING   PUNTING AVERAGE
1 Parker Wilson 2010- 135   1 Cory Bridges 1975-76 39
2 Dave Spellman 1986-87 83   2 Eric Wallace 1990-91 35.2
3 Dan Woodworth 1983-84 83   3 Chad Chalich 2010-11  34.2
4 Mike Cox 1981-82 82   4      
5 J. Wellman 1976-77 68   5      
6 B. Kay 1978-79 39   6      
 
PATS   RETURN YARDS
1  Parker Wilson  2010-11  102   1 Justin Kane 1984-86 780
2         2 Kelly Moffat 1986-88 637
3         3 Nick Verdoia 1981-83 608
4         4 Ken Schneberger 1982-83 596
5         5      
 
FIELD GOALS          
1  Parker Wilson  2010-  11          
2                
3                
4                
5                

Back To Top