COURSE DESCRIPTIONS
| BASIC COURSES AVAILABLE TO ALL STUDENTS | ||
| ART 1 | Course Code: 8110 (9-12) |
1 Credit 1 Semester |
| Introduction to art. Explore a variety of art techniques in 2D & 3D media as you develop skills in drawing, painting, printmaking, cartooning, lettering, & 3 dimensional art. Textbook readings, quizzes and tests are a part of this curriculum as the processes of art in a variety of media are related to famous artists and art history. No previous art experience required. | ||
| COMMERCIAL PHOTOGRAPHY 1 | Course Code: 8164 (9-12) |
1 Credit 1 Semester |
| This photography course involves the study of history
of photography, the basic operation of cameras, legal
and ethical issues, as well as communication skills and
terminology used in the photographic industry. Students
will learn use of Photoshop and become proficient in the use of Macintosh computers. Creativity and individual expression through creating images both in camera and on the computer is encouraged. Meets district computer graduation requirement. Taking Photography 2 is strongly recommended for a full year of fun, enjoyment, and creativity! |
||
| POTTERY | Course Code: 8165 (9-12) | 1 Credit 1 Semester |
| A class designed to include all phases of basic hand-building techniques with clay. Pinch, drape, slab, coil, extruded and sculpture techniques will be explored. Textbook readings, tests, quizzes and a notebook are part of this class. | ||
| COURSES FOR PROFICIENCY(PREREQUISITES EXIST) | ||
| ART 2 | Course Code: 8115 (10-12) | 1 Credit 1 Semester |
| Prerequisite: Art 1 | ||
| Art 2 will be a continuation of the media, exercises& techniques that have been explored in Art & Society 1, at an intermediate level as the students will be able to create watercolor & acrylic paintings, as well as more detailed drawings and designs as they continue to expand and improve the craftsmanship in their artwork through exploring a variety of media including graphite, watercolor and acrylic paint, pastels, charcoal, mixed media and clay. | ||
| COMMERCIAL PHOTOGRAPHY 2 | Course Code: 8168 (9-12) | 1 Credit 1 Semester |
| Prerequisite: Fundamentals of Photography 1 or teacher approval; It is strongly advised that students have their own digital camera with manual controls | ||
| This photography course involves the intermediate operation of cameras, as well as continuing communication skills and terminology used in the photographic industry. Students will learn more advanced use of Photoshop including portrait retouching, use of layers in photoshop, as well as creating photorealistic images by combining multiple photos that the student has taken. Creativity and individual expression through creating images both in camera and on the computer is encouraged. With the completion of Commercial Photography 2, if the student has a B average for both Comm. Photography 1 and Comm. Photography 2, the student can earn 3 free college credits from Lewis Clark State College. | ||
| COMMERCIAL PHOTOGRAPHY 3 | Course Code: 8161 (9-12) | 1 Credit 1 Semester |
| Prerequisite: Successful completion of Photography 1/2; Students will need to furnish their own 3-megapixel (or greater) SLR camera with manual controls | ||
| Photography 3 will allow the student to focus on his/her photographic area (portraiture, sports, still life, advertising) and learn advanced lighting and portfolio presentation techniques. Students will also create and maintain their own photo blog that will allow the student to present their work in a way that professionals are doing today. Students will receive advanced direction in studio lighting, camera control, as well as creating multi-media pieces utilizing their photographs and recording their own audio. Students will participate in SKILLS USA, a student leadership organization which will give the students the ability to compete against other students in the state and possibly at the national level where prizes and scholarships are awarded to winners. | ||
| GRAPHIC DESIGN | Course Code: 8140 (10-12) | 1 Credit 1 Semester |
| Prerequisite: Art 1/2 and teacher approval | ||
| Graphic Design introduces good design in media and advertising. Students create finished art and illustrations from the original ideas they develop. Uses of tools, media methods, materials, typography, concepts and skilled graphic craftsmanship. A variety of art media, including airbrush with some computer applications in designing will be incorporated into this course. | ||
| COMMERCIAL ART | Course Code: 8150 (10-12) | 1 Credit 1 Semester |
| Prerequisite: Graphic Design or teacher approval | ||
| Commercial Art is a continuation of Graphic Design. This course is designed for the serious career-oriented art student incorporating illustration, airbrush rendering, finished art and design skills while developing a portfolio. Students explore and develop skills in design, media and craftsmanship, in projects designed with real life application for the commercial artist. | ||
| ADVANCED COURSES FOR DEEPER/BROADER STUDY | ||
| COMMERCIAL PHOTOGRAPHY 4 | Course Code: 8169 (10-12) | 1 Credit 1 Semester |
| Photography 4 is an advanced, standards-based, studio art and design course for students who have completed Photography 1, 2 and 3 and have obtained permission of the instructor. The student will focus on his/her photographic area of focus (portraiture, sports, still life, advertising) and learn advanced lighting and portfolio presentation techniques. Students will also create and maintain their own photo blog that will allow the student to present their work in a way that professionals are doing today. Students will receive advanced direction in studio lighting, camera control, as well as creating multi-media pieces utilizing their photographs and recording their own audio. Students will participate in SKILLS USA, a student leadership organization which will give the students the ability to compete against other students in the state and possibly at the national level where prizes and scholarships are awarded to winners. | ||
| AP ART STUDIO | Course Code: 8154 (11-12) | 2 Credits 2 Semesters |
| Prerequisite: Graphic Design & Commerial Art or Honors Art Studio and teacher approval; Materials: Lab material fee required; Official AP Examination is required in May | ||
| The A.P. Studio Art: 2D Design or AP Studio Art: Drawing courses are designed to give students with exceptional artistic skills the opportunity to develop further by creating a portfolio of college-level artwork. Upon completion of the portfolio requirements: breadth, concentration and quality, and with a passing score on the exam (submission of portfolio), each student has the chance to earn 3 hours of college credit. Considering the AP Studio Art: 2D Design and AP Studio Art: Drawing are college based courses, this will be a very demanding course designed to develop mastery in design or drawing demonstrated through a wide range of approaches and media. | ||
| COMMERIAL PHOTOGRAPHY 5 | Course Code: 8171 (11-12) | 2 Credits 2 Semesters |
| Photography 5 is a year long advanced course where
students will focus on creating professional quality
images for publication for the student yearbook, student
newspaper, as well as photographing school events
for school archival purposes, all with an emphasis
on meeting deadlines and working in a professional
manner. Students will also produce professional
photographic prints, maintain a blog of their work, fine tune exposure and composition, fine tune their individual style, as well as produce an exhibition of their work. Students will be expected to work independently with guidance from instructor as needed. Students will research and comprehend the photography market and the technology used in industry standards. Students will explore employability skills, conduct a job search, write a resume, and create an electronic portfolio. Students will seek out and obtain an internship with a local photographer/studio. A Digital SLR is required for the course. Students will be required to participate in SKILLS USA, a student leadership organization which will give the students the ability to compete against other students in the state and possibly at the national level where prizes and scholarships are awarded to winners. |
||

