Coeur d Alene High School Home
Bell Schedule

Bell Schedule

CLASSES MONDAYS TUESDAY - FRIDAY
Zero Hour No Zero Hour on Mondays 6:40 am  -  7:30 am
1st Period 8:35 am  -  9:25 am 7:35 am  -  8:35 am
2nd Period 9:30 am  -  10:20 am 8:40 am  -  9:40 am
3rd Period 10:25 am  -  11:15 am 9:45 am  - 10:45 am
1st Lunch 11:15am  -  11:45 am 10:45 am  -  11:15 am
4th Period 11:20 am  -  12:10 pm 10:50 am  -  11:50 am
2nd Lunch 12:10 pm  -  12:40 pm 11:50 am  -  12:20 pm
5th Period 11:50 pm  -  12:40 pm 11:20 am  -  12:20 pm
6th Period 12:45 pm  -  1:35 pm 12:25 pm  -  1:25 pm
7th Period 1:40 pm  -  2:30 pm 1:30 pm  - 2:30 pm

PM/AM Assembly Schedule

PM ASSEMBLY SCHEDULE AM ASSEMBLY SCHEDULE
Zero Hour 6:40 - 7:30 Zero Hour 6:40 - 7:30
1st Period 7:35 - 8:25 1st Period 7:35 - 8:25
2nd Period 8:30 - 9:20 2nd Period 8:30 - 9:20
3rd Period 9:25 - 10:15 ASSEMBLY 9:25 - 10:20
1st Lunch 10:15 - 10:45 3rd Period 10:25 - 11:15
4th Period 10:20 - 11:10 1st Lunch 11:15 - 11:45
2nd Lunch 11:10 - 11:40 4th Period 11:20 - 12:10
5th Period 10:50 - 11:40 2nd Lunch 12:10 - 12:40
6th Period 11:45 - 12:35 5th Period 11:50 - 12:40
ASSEMBLY 12:40 - 1:35 6th Period 12:45 - 1:35
7th Period 1:40 - 2:30 7th Period 1:40 - 2:30

NUTRITION BELL SCHEDULE

Zero Hour 6:40 - 7:30
1st Period 7:35 - 8:33
2nd Period 8:37 - 9:35
NUTRITION BREAK 9:35 - 9:50
3rd Period 9:55 - 10:53
1st Lunch 10:53 - 11:23
4th Period 10:58 - 11:56
2nd Lunch 11:56 - 12:26
5th Period 11:28 - 12:26
6th Period 12:31 - 1:29
7th Period 1:34 - 2:30

Early Release

 

CLASSES Early Release
Zero Hour 6:40 am - 7:30 am
1st Period 7:35 am  -  8:20 am
2nd Period 8:25 am  -  9:10 am
3rd Period 9:15 am  -  9:55 am
1st Lunch 9:55 am  -  10:15 am
4th Period 10:00 am  -  10:40 am
2nd Lunch 10:40 am  -  11:00 am
5th Period 10:20 am  -  11:00 am
6th Period 11:05 am  -  11:45 am
7th Period 11:50 am  -  12:30 pm

ISAT BELL SCHEDULE

TUESDAY   THURSDAY
1st Period 7:35 am - 9:05 am 1st Period 7:35 am - 8:00 am
2nd Period 9:10 am - 9:35 am   2nd Period 8:05 am - 9:35 am
3rd Period 9:40 am - 11:10 am 3rd Period 9:40 am - 10:05 am
4th/5th Period 11:15 am - 11:40 am   4th/5th Period 10:10 am - 11:40 am
Lunch 11:40 am - 12:25 pm Lunch 11:40 am - 12:25 pm
6th Period 12:30 pm - 2:00 pm   6th Period 12:30 pm - 12:55 pm
7th Period 2:05 pm - 2:30 pm 7th Period 1:00 pm - 2:30 pm